<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Cormack tagged 'Nestle'</title>
		<description>Cormack tagged 'Nestle'</description>
		<link>http://www.cormack.com.au</link>
		<lastBuildDate>Wed, 08 Sep 2010 05:04:10 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Nestle Great First Half</title>
			<link>http://www.cormack.com.au/72-nestles-great-first-half.html</link>
			<description>&amp;nbsp; &lt;br /&gt;&lt;br/&gt;&lt;br/&gt;As it is financial reporting time, we aim to provide you with concise information on the performance of the major consumer goods companies. It was our original intention to provide this in one post but now it seems better to provide them individually. &lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br /&gt;&lt;br/&gt;Nestl&amp;eacute; has reported a great first half result that exceeded not only the analyst&amp;#39;s predictions but also their own internal forecasts. Their growth was 8.4% up on last year&amp;#39;s result. The growth incl [...]</description>
			<author>Ron</author>
		<category>Nestle</category>
		</item>
	</channel>
</rss>
